Sign In | Join Free | My chinaqualitycrafts.com |
|
Place of Origin : Beijing, China
Brand Name : Archibald
Model Number : XDLP48-200
Certification : ISO9001 CE MSDS RoHS
Packaging Details : Carton, Wooden , Customized packing demand also accepts.
Supply Ability : 100000 Piece/Pieces per Month
Price : $2,100.00 - $2,250.00/Units
Product name : 10kwh LiFePO4 Battery Pack
MOQ : 1 PCS
Capacity : 200ah
Voltage : 51.2V
Size : 770*545*230mm
Application : Solar Energy System
Warranty : 5YEARS
Shipping : Sea
Features : Long Cycle Life
Port : Shenzhen / HK / Tianjin / Shanghai / Ningbo or others
Lithium home battery,also called lifepo4, is a high performing storage battery developed to provide house sustainable energy. It stores extra electricity produced by sun in daytime,while keep home powered at night or electricity failure time.For saving electricity bills and backup emergency power, this lithium house battery can be a good choice. Check other models of our storage batteries.
Basic support | model | XDLP48-200 | 48V 300AH |
Batteries | 3.2V 100AH Prismatic cell | ||
Pin voltage | 48/51.2V | ||
Nominal capacity | 200AH | 300AH | |
Battery pack Structural parameters | Length | 390±3mm | 390±3mm |
width | 110±3mm | 110±3mm | |
height | 75±3mm | 75±3mm | |
Weight | 45±0.05KG | 90±0.05KG | |
(kg) | |||
Electrical parameters | charging method | Constant current and constant voltage (cc-cv) | |
recharging current | 0.2c (standard), 0.5c (maximum continuous charging current) | ||
Charging voltage | 58.4V | ||
Discharge method | Constant current / constant voltage / constant power (cc / cv / vp) | ||
Discharge current | 1C(Standard), 3c (max.discharge current @ 25° c) | ||
Discharge cut-off voltage | 40.0V | ||
Working conditions | Working side | Charge: 0 ~ + 45 ° c; Discharge: -20 ~ + 50 ° c | |
Save | Short-term storage: -10~ + 45 ° C ( | ||
Long-term storage: -10 ~ + 40 ° c (<1 year, s0c: 30% -60%), three months | |||
Cun Yirong | 10%~85% | ||
Shipping status | Voltage :36-39V | ||
S0C: 30%-50% | |||
BMS | Over voltagevoltage | 4.25±0.05V |
![]() |
Tesla Powerwall Lithium 10kwh 51.2 v 200ah lifepo4 lithium battery 600ah 800ah 1000ah 2000ah Images |